ITEMS | DEGREE | PG | ||||
---|---|---|---|---|---|---|
I ADMISSION FEE | 75 | |||||
150 | ||||||
II TUITION FEE | I Year | II Year | III Year | I Year | II Year | |
1000 | 1000 | 1000 | 1800 |
1800 |
||
III LABORATORY FEE Botany Chemistry Mathematics Microbiology Physics Zoology |
550 400 150 550 400 550 |
550 400 150 550 400 550 |
250 250 -- 250 250 250 |
-- 1200 -- -- 1200 1200 |
-- 1200 -- -- 1200 1200 |
|
IV OTHER FEES Uty Affiliation fee Library Athletics Calendar Health Service Stationary Magazine Association Audio-Visual Education University Union Sports Affiliation Scouts & Guides (1st Year) Womens /Study< Uty Development fee (except for SC/ST) |
100 100 100 30 5 50 50 50 25 100 150 -- 5 50 |
100 100 30 50 50 50 25 100 150 -- 5 50 |
100 100 30 5 50 50 50 25 100 150 -- 5 50 |
200 100 100 30 5 50 50 50 25 100 150 -- 5 50 |
100 100 30 50 50 50 25 100 150 -- 5 50 |
|
V CAUTION DEPOSIT | 360 | 600 |
Class | Tution fee Rs. | without fine | with a fine of Rs. 5/- | with a fine of Rs. 10/- | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III Sem. Degree BSc | 500.00 | |||||||||||
8.6.2017 | 15.6.2017 | 22.6.2017 | ||||||||||
III Sem.Degree BA/BCom | 500.00 | |||||||||||
9.6.2017 | 16.6.2017 | 23.6.2017 | ||||||||||
Vth Sem. Degree BSc | 500.00 | |||||||||||
6.6.2017 | 13.6.2017 | 20.6.2017 | ||||||||||
Vth Sem.DegreeBA/BCom | 500.00 | |||||||||||
7.6.2017 | 14.6.2017 | 21.6.2017 | ||||||||||
III Semester PG | 900.00 | |||||||||||
7.7.2017 | 14.7.2017 | 21.7.2017 |
Class | Tution fee Rs. | without fine | with a fine of Rs. 5/- | with a fine of Rs. 10/- | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
II Semester Degree | 500.00 | |||||||||||
04.12.2017 | 11.12.2017 | 18.12.2017 | ||||||||||
IV Semester Degree | 500.00 | |||||||||||
01.12.2017 | 08.12.2017 | 15.12.2017 | ||||||||||
VIth Semester Degree | 500.00 | |||||||||||
13.11.2017 | 20.11.2017 | 27.11.2017 | ||||||||||
II Semester PG | 900.00 | |||||||||||
05.01.2018 | 12.01.2018 | 19.01.2018 | ||||||||||
IV Semester PG | 900.00 | |||||||||||
05.12.2017 | 12.12.2017 | 19.12.2017 |
Note :
1 :
Fee will be collected upto 2 p.m. only.
2 :
Names of the Fee Defaulters will be removed from the rolls and a fine of Rs. 50/- (Rupees fifty only) will levied as Re-admission fee.
3 :
The dates of payment of fees fixed above are provisional and the students are required to watch the dates notified on the Notice Board at the beginning of every term /semester and ensure the due date for payment of fees.
Subject | I Sem (Rs.) | II Sem (Rs.) | Total (Rs.) | III Sem (Rs.) | IV Sem (Rs.) | Total (Rs.) | V Sem (Rs.) | VI Sem (Rs.) | Total (Rs.) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Sc. Maths | 670 | 670 | 1340 | 600 | 680 | 1280 | 670 | 670 | 1340 | ||||||||||||||||||
Physics | 670 | 670 | 1340 | 600 | 760 | 1360 | 670 | 830 | 1500 | ||||||||||||||||||
Chemistry | 670 | 670 | 1340 | 600 | 760 | 1360 | 600 | 840 | 1440 | ||||||||||||||||||
Botany | 670 | 670 | 1340 | 600 | 840 | 1440 | 600 | 760 | 1360 | ||||||||||||||||||
Zoology | 670 | 670 | 1340 | 600 | 840 | 1440 | 670 | 830 | 1500 | ||||||||||||||||||
MicroBiology | 670 | 670 | 1340 | 600 | 840 | 1440 | 600 | 690 | 1290 | ||||||||||||||||||
B.A. English | 600 | 600 | 1200 | 600 | 600 | 1200 | 670 | 780 | 1450 | ||||||||||||||||||
Malayalam | 600 | 600 | 1200 | 600 | 600 | 1200 | 670 | 600 | 1270 | ||||||||||||||||||
Economics | 600 | 600 | 1200 | 600 | 600 | 1200 | 670 | 600 | 1270 | ||||||||||||||||||
History | 600 | 600 | 1200 | 600 | 600 | 1200 | 670 | 780 | 1450 | ||||||||||||||||||
B.Com | 670 | 670 | 1340 | 670 | 670 | 1340 | 670 | 780 | 1450 | ||||||||||||||||||
BBA | 670 | 670 | 1340 | 670 | 670 | 1340 | 670 | 600 | 1270 |
Subject | I Sem (Rs.) | II Sem (Rs.) | Total (Rs.) | III Sem (Rs.) | IV Sem (Rs.) | Total (Rs.) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.A. Economics | 690 | 800 | 1490 | 800 | 1280 | 2080 | ||||||||||||
M.A. English | 690 | 800 | 1490 | 910 | 1060 | 1970 | ||||||||||||
M.Com | 800 | 800 | 1600 | 800 | 1280 | 2080 | ||||||||||||
M.Sc. Chemistry | 690 | 1230 | 1920 | 690 | 1710 | 2400 | ||||||||||||
M.Sc. Physics | 690 | 1160 | 1850 | 690 | 1460 | 2150 | ||||||||||||
M.Sc. Zoology | 690 | 1340 | 2030 | 580 | 1710 | 2290 |
Fee for all application form
:
Rs. 20/-
Fee for Registration of Graduates
:
Rs. 100/-
Fee for Betterment of Results
:
Rs. 80/- Per Paper + Rs.60/- for marklist + Rs. 130/- for C.V.
Fee for Provisional Certificate
:
Rs. 100/- (Degree)
Rs. 130/- (P.G.)
Fee for Degree in Absentia
:
Rs. 100/- (For D. C.)
Rs. 150/- (for P. G.)
Regrate Certificate
:
Rs. 100/
Consolidate Grade Sheet
:
Rs. 190/- (Degree)
Fee for Combination for Attendance (Transfer from one college to another)
:
Rs. 100/-
Fee for Registration of Matriculates
:
Rs. 50/-
Fee for Rematriculations
:
Rs. 50/-
Fee for Recognition of Qualifying Examinations
:
Rs. 50/-
Fee for Scrutiny of Valued Answer Paper
:
Rs. 20/- per paper
Fee for Revaluation of Answer Paper
:
Rs. 380/- per paper
Fee for condonation of Att. shortage Before Exam
:
Rs. 250/-
After Exam
:
Rs. 300/-
Rank Certificate
:
for exempted
Rank Certificate
:
for exempted
Readmission fees
:
Rs. 250/-
Fee for Token Registration
:
Rs. 250/-
Consolidate of marklists
:
Rs. 190/-
Revaluation
:
Rs. 380/- per paper
Photocopy of Answer Paper
:
Rs. 190/- per paper
Note : The fee for various examinations and certificates to be paid to the Kannur University funds will be accepted through Kannur University Pay-in-slip at the following branches of State Bank of Travancore: Kannur Main Branch and all branches of S.B.T. coming under the jurisdiction of Kannur University area.